<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Miles' Tones</title>
	<atom:link href="http://milestonesblog.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://milestonesblog.com/blog</link>
	<description>Abstract semi-abstract photography</description>
	<pubDate>Sat, 06 Jun 2009 09:37:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pyramid</title>
		<link>http://milestonesblog.com/blog/2009/06/06/pyramid/</link>
		<comments>http://milestonesblog.com/blog/2009/06/06/pyramid/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:37:06 +0000</pubDate>
		<dc:creator>machineh_admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blue]]></category>

		<category><![CDATA[clouds]]></category>

		<category><![CDATA[Fraser Canyon]]></category>

		<category><![CDATA[grey]]></category>

		<category><![CDATA[mountain]]></category>

		<category><![CDATA[rocks]]></category>

		<category><![CDATA[sky]]></category>

		<category><![CDATA[Slide]]></category>

		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://milestonesblog.com/blog/?p=756</guid>
		<description><![CDATA[<a href="http://milestonesblog.com/blog/2009/06/06/pyramid/" title="Pyramid"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_571.dbgjjz4g67gh8o4s0ck00owow.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="269" alt="Pyramid" style="float:left;padding:0 10px 10px 0;" ></a>There are many slide areas in these hills and the one in this shot looks like it has been around for a while as the trees have been reclaiming the slope.  You can see the gray rock slopes of the previous few shots to the left.
]]></description>
			<content:encoded><![CDATA[<a href="http://milestonesblog.com/blog/2009/06/06/pyramid/" title="Pyramid"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_571.dbgjjz4g67gh8o4s0ck00owow.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="269" alt="Pyramid" style="float:left;padding:0 10px 10px 0;" ></a><p>There are many slide areas in these hills and the one in this shot looks like it has been around for a while as the trees have been reclaiming the slope.  You can see the gray rock slopes of the previous few shots to the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonesblog.com/blog/2009/06/06/pyramid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Slide</title>
		<link>http://milestonesblog.com/blog/2009/06/05/big-slide/</link>
		<comments>http://milestonesblog.com/blog/2009/06/05/big-slide/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:36:01 +0000</pubDate>
		<dc:creator>machineh_admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Fraser Canyon]]></category>

		<category><![CDATA[grey]]></category>

		<category><![CDATA[mountain]]></category>

		<category><![CDATA[rocks]]></category>

		<category><![CDATA[Slide]]></category>

		<guid isPermaLink="false">http://milestonesblog.com/blog/?p=753</guid>
		<description><![CDATA[<a href="http://milestonesblog.com/blog/2009/06/05/big-slide/" title="Big Slide"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_561.bei0twsl5yvuccc4000g8wgk4.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="269" alt="Big Slide" style="float:left;padding:0 10px 10px 0;" ></a>From a distance mountains seem like such serene static places but in reality these environments are constantly moving and eroding with rocks falling and then slowly building pressures release in cataclysmic slides or avalanches.   The weather comes and goes by the minute with wild winds and haunting stillnesses, from pounding rain and snow to the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://milestonesblog.com/blog/2009/06/05/big-slide/" title="Big Slide"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_561.bei0twsl5yvuccc4000g8wgk4.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="269" alt="Big Slide" style="float:left;padding:0 10px 10px 0;" ></a><p>From a distance mountains seem like such serene static places but in reality these environments are constantly moving and eroding with rocks falling and then slowly building pressures release in cataclysmic slides or avalanches.   The weather comes and goes by the minute with wild winds and haunting stillnesses, from pounding rain and snow to the baking heat of the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonesblog.com/blog/2009/06/05/big-slide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Grays</title>
		<link>http://milestonesblog.com/blog/2009/06/04/mountain-grays/</link>
		<comments>http://milestonesblog.com/blog/2009/06/04/mountain-grays/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 09:34:59 +0000</pubDate>
		<dc:creator>machineh_admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Fraser Canyon]]></category>

		<category><![CDATA[grey]]></category>

		<category><![CDATA[mountain]]></category>

		<category><![CDATA[rocks]]></category>

		<guid isPermaLink="false">http://milestonesblog.com/blog/?p=750</guid>
		<description><![CDATA[<a href="http://milestonesblog.com/blog/2009/06/04/mountain-grays/" title="Mountain Grays"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_551.5ekit0qkzto3wgo8sg04cw8wk.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="120" alt="Mountain Grays" style="float:left;padding:0 10px 10px 0;" ></a>When I look at these hills, I feel as if I&#8217;m looking at a science fiction fantasy land.  They&#8217;re so dramatic.
]]></description>
			<content:encoded><![CDATA[<a href="http://milestonesblog.com/blog/2009/06/04/mountain-grays/" title="Mountain Grays"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_551.5ekit0qkzto3wgo8sg04cw8wk.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="120" alt="Mountain Grays" style="float:left;padding:0 10px 10px 0;" ></a><p>When I look at these hills, I feel as if I&#8217;m looking at a science fiction fantasy land.  They&#8217;re so dramatic.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonesblog.com/blog/2009/06/04/mountain-grays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fraser Canyon Half a Mountain</title>
		<link>http://milestonesblog.com/blog/2009/06/03/fraser-canyon-half-a-mountain/</link>
		<comments>http://milestonesblog.com/blog/2009/06/03/fraser-canyon-half-a-mountain/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 09:33:31 +0000</pubDate>
		<dc:creator>machineh_admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Fraser Canyon]]></category>

		<category><![CDATA[grey]]></category>

		<category><![CDATA[mountain]]></category>

		<category><![CDATA[ridge]]></category>

		<category><![CDATA[rocks]]></category>

		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://milestonesblog.com/blog/?p=747</guid>
		<description><![CDATA[<a href="http://milestonesblog.com/blog/2009/06/03/fraser-canyon-half-a-mountain/" title="Fraser Canyon Half a Mountain"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_541.a2s3hggjepkog8cwskc0oswoo.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="269" alt="Fraser Canyon Half a Mountain" style="float:left;padding:0 10px 10px 0;" ></a>The mountains around the Fraser canyon are stunning in their rugged beauty.  They look as if they&#8217;ve been sheared in half by something rather large&#8230;
]]></description>
			<content:encoded><![CDATA[<a href="http://milestonesblog.com/blog/2009/06/03/fraser-canyon-half-a-mountain/" title="Fraser Canyon Half a Mountain"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_541.a2s3hggjepkog8cwskc0oswoo.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="269" alt="Fraser Canyon Half a Mountain" style="float:left;padding:0 10px 10px 0;" ></a><p>The mountains around the Fraser canyon are stunning in their rugged beauty.  They look as if they&#8217;ve been sheared in half by something rather large&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonesblog.com/blog/2009/06/03/fraser-canyon-half-a-mountain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Purpley rocks</title>
		<link>http://milestonesblog.com/blog/2009/06/02/purpley-rocks/</link>
		<comments>http://milestonesblog.com/blog/2009/06/02/purpley-rocks/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:32:08 +0000</pubDate>
		<dc:creator>machineh_admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BC]]></category>

		<category><![CDATA[Fraser Canyon]]></category>

		<category><![CDATA[purple]]></category>

		<category><![CDATA[rail cut]]></category>

		<category><![CDATA[rocks]]></category>

		<category><![CDATA[tracks]]></category>

		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://milestonesblog.com/blog/?p=744</guid>
		<description><![CDATA[<a href="http://milestonesblog.com/blog/2009/06/02/purpley-rocks/" title="Purpley rocks"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_531.10w014cdtfp7zko8o4wgo0s0s.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="120" alt="Purpley rocks" style="float:left;padding:0 10px 10px 0;" ></a>The final shot in the train / purple rocks set.
]]></description>
			<content:encoded><![CDATA[<a href="http://milestonesblog.com/blog/2009/06/02/purpley-rocks/" title="Purpley rocks"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_531.10w014cdtfp7zko8o4wgo0s0s.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="120" alt="Purpley rocks" style="float:left;padding:0 10px 10px 0;" ></a><p>The final shot in the train / purple rocks set.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonesblog.com/blog/2009/06/02/purpley-rocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada Wheat Saskatchewan</title>
		<link>http://milestonesblog.com/blog/2009/06/01/canada-wheat-saskatchewan/</link>
		<comments>http://milestonesblog.com/blog/2009/06/01/canada-wheat-saskatchewan/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:30:24 +0000</pubDate>
		<dc:creator>machineh_admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BC]]></category>

		<category><![CDATA[Fraser Canyon]]></category>

		<category><![CDATA[purple]]></category>

		<category><![CDATA[rail cut]]></category>

		<category><![CDATA[rocks]]></category>

		<category><![CDATA[tracks]]></category>

		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://milestonesblog.com/blog/?p=741</guid>
		<description><![CDATA[<a href="http://milestonesblog.com/blog/2009/06/01/canada-wheat-saskatchewan/" title="Canada Wheat Saskatchewan"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_521.6s1l97d857kq68s00c0sogkw8.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="138" alt="Canada Wheat Saskatchewan" style="float:left;padding:0 10px 10px 0;" ></a>The rocks are so interesting in their forms, textures and patterns&#8230;
]]></description>
			<content:encoded><![CDATA[<a href="http://milestonesblog.com/blog/2009/06/01/canada-wheat-saskatchewan/" title="Canada Wheat Saskatchewan"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_521.6s1l97d857kq68s00c0sogkw8.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="138" alt="Canada Wheat Saskatchewan" style="float:left;padding:0 10px 10px 0;" ></a><p>The rocks are so interesting in their forms, textures and patterns&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonesblog.com/blog/2009/06/01/canada-wheat-saskatchewan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saskatchewan Train</title>
		<link>http://milestonesblog.com/blog/2009/05/31/saskatchewan-train/</link>
		<comments>http://milestonesblog.com/blog/2009/05/31/saskatchewan-train/#comments</comments>
		<pubDate>Sun, 31 May 2009 09:28:51 +0000</pubDate>
		<dc:creator>machineh_admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BC]]></category>

		<category><![CDATA[Fraser Canyon]]></category>

		<category><![CDATA[purple]]></category>

		<category><![CDATA[rail cut]]></category>

		<category><![CDATA[rocks]]></category>

		<category><![CDATA[tracks]]></category>

		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://milestonesblog.com/blog/?p=738</guid>
		<description><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/31/saskatchewan-train/" title="Saskatchewan Train"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_512.nntdp7k42j7j4ggkkg8sgs48.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="141" alt="Saskatchewan Train" style="float:left;padding:0 10px 10px 0;" ></a>I think there&#8217;s a strange but interesting layering of intrusivness in this shot.  The setting is in the wilderness but that is intruded on by the engineering and shapin of the land required to build the tracks.  Without a train the landscape sits relatively quietly and undisturbed.  Then a train passes intruding further.  But the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/31/saskatchewan-train/" title="Saskatchewan Train"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_512.nntdp7k42j7j4ggkkg8sgs48.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="141" alt="Saskatchewan Train" style="float:left;padding:0 10px 10px 0;" ></a><p>I think there&#8217;s a strange but interesting layering of intrusivness in this shot.  The setting is in the wilderness but that is intruded on by the engineering and shapin of the land required to build the tracks.  Without a train the landscape sits relatively quietly and undisturbed.  Then a train passes intruding further.  But the train itself also was intruded upon at some point by paint can weilding graffiti artist wannabes.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonesblog.com/blog/2009/05/31/saskatchewan-train/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rail Cut Train</title>
		<link>http://milestonesblog.com/blog/2009/05/30/rail-cut-train/</link>
		<comments>http://milestonesblog.com/blog/2009/05/30/rail-cut-train/#comments</comments>
		<pubDate>Sat, 30 May 2009 09:27:32 +0000</pubDate>
		<dc:creator>machineh_admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BC]]></category>

		<category><![CDATA[Fraser Canyon]]></category>

		<category><![CDATA[purple]]></category>

		<category><![CDATA[rail cut]]></category>

		<category><![CDATA[rocks]]></category>

		<category><![CDATA[tracks]]></category>

		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://milestonesblog.com/blog/?p=735</guid>
		<description><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/30/rail-cut-train/" title="Rail Cut Train"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_501.5x51nx4cuddl8g40cc8k4w480.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="269" alt="Rail Cut Train" style="float:left;padding:0 10px 10px 0;" ></a>The next four shots are a series at this point as a train passes.  The rail cars and tracks are significant but small in this vast rugged wild place.
]]></description>
			<content:encoded><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/30/rail-cut-train/" title="Rail Cut Train"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_501.5x51nx4cuddl8g40cc8k4w480.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="269" alt="Rail Cut Train" style="float:left;padding:0 10px 10px 0;" ></a><p>The next four shots are a series at this point as a train passes.  The rail cars and tracks are significant but small in this vast rugged wild place.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonesblog.com/blog/2009/05/30/rail-cut-train/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rail Cut</title>
		<link>http://milestonesblog.com/blog/2009/05/29/rail-cut/</link>
		<comments>http://milestonesblog.com/blog/2009/05/29/rail-cut/#comments</comments>
		<pubDate>Fri, 29 May 2009 09:26:04 +0000</pubDate>
		<dc:creator>machineh_admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BC]]></category>

		<category><![CDATA[Fraser Canyon]]></category>

		<category><![CDATA[purple]]></category>

		<category><![CDATA[rail cut]]></category>

		<category><![CDATA[rocks]]></category>

		<category><![CDATA[tracks]]></category>

		<guid isPermaLink="false">http://milestonesblog.com/blog/?p=732</guid>
		<description><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/29/rail-cut/" title="Rail Cut"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_491.120eym1ozpp3b40kkww4os48g.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="158" alt="Rail Cut" style="float:left;padding:0 10px 10px 0;" ></a>The railroad snakes along the Fraser Canyon in a stunning feat of engineering for its day.  The rocks provide beautfiul texture and colour.  I regret the tree in the foreground.
]]></description>
			<content:encoded><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/29/rail-cut/" title="Rail Cut"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_491.120eym1ozpp3b40kkww4os48g.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="158" alt="Rail Cut" style="float:left;padding:0 10px 10px 0;" ></a><p>The railroad snakes along the Fraser Canyon in a stunning feat of engineering for its day.  The rocks provide beautfiul texture and colour.  I regret the tree in the foreground.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonesblog.com/blog/2009/05/29/rail-cut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saturated Train</title>
		<link>http://milestonesblog.com/blog/2009/05/29/saturated-train/</link>
		<comments>http://milestonesblog.com/blog/2009/05/29/saturated-train/#comments</comments>
		<pubDate>Fri, 29 May 2009 09:25:05 +0000</pubDate>
		<dc:creator>machineh_admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blue]]></category>

		<category><![CDATA[bright]]></category>

		<category><![CDATA[clouds]]></category>

		<category><![CDATA[Fraser Canyon]]></category>

		<category><![CDATA[green trees]]></category>

		<category><![CDATA[lights]]></category>

		<category><![CDATA[saturated]]></category>

		<category><![CDATA[sky]]></category>

		<category><![CDATA[track]]></category>

		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://milestonesblog.com/blog/?p=729</guid>
		<description><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/29/saturated-train/" title="Saturated Train"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_481.8k3d7g3jpmhmo0ggo0k8g8gcw.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="269" alt="Saturated Train" style="float:left;padding:0 10px 10px 0;" ></a>Another train thunders by; they are mobile fixtures of the landscape.
]]></description>
			<content:encoded><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/29/saturated-train/" title="Saturated Train"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_481.8k3d7g3jpmhmo0ggo0k8g8gcw.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="269" alt="Saturated Train" style="float:left;padding:0 10px 10px 0;" ></a><p>Another train thunders by; they are mobile fixtures of the landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonesblog.com/blog/2009/05/29/saturated-train/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Wood Beetle Wood</title>
		<link>http://milestonesblog.com/blog/2009/05/28/green-wood-beetle-wood/</link>
		<comments>http://milestonesblog.com/blog/2009/05/28/green-wood-beetle-wood/#comments</comments>
		<pubDate>Thu, 28 May 2009 09:20:46 +0000</pubDate>
		<dc:creator>machineh_admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[burnt trees]]></category>

		<category><![CDATA[desert]]></category>

		<category><![CDATA[green trees]]></category>

		<category><![CDATA[hills]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[Thompson river]]></category>

		<guid isPermaLink="false">http://milestonesblog.com/blog/?p=720</guid>
		<description><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/28/green-wood-beetle-wood/" title="Green Wood Beetle Wood"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_441.2nxe0n86hi53tws4kg0gs8kck.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="269" alt="Green Wood Beetle Wood" style="float:left;padding:0 10px 10px 0;" ></a>The hills around here rise rapidly and crumble exposing rock underneath with all sort sof interesting textures.  The trees tend to dot the hills sparsley in pleasing patterns.
]]></description>
			<content:encoded><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/28/green-wood-beetle-wood/" title="Green Wood Beetle Wood"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_441.2nxe0n86hi53tws4kg0gs8kck.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="269" alt="Green Wood Beetle Wood" style="float:left;padding:0 10px 10px 0;" ></a><p>The hills around here rise rapidly and crumble exposing rock underneath with all sort sof interesting textures.  The trees tend to dot the hills sparsley in pleasing patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonesblog.com/blog/2009/05/28/green-wood-beetle-wood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short Track</title>
		<link>http://milestonesblog.com/blog/2009/05/27/short-track/</link>
		<comments>http://milestonesblog.com/blog/2009/05/27/short-track/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:23:39 +0000</pubDate>
		<dc:creator>machineh_admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BC]]></category>

		<category><![CDATA[blue]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[red]]></category>

		<category><![CDATA[Thompson river]]></category>

		<category><![CDATA[train tracks]]></category>

		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://milestonesblog.com/blog/?p=726</guid>
		<description><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/27/short-track/" title="Short Track"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_471.z7w2xumagkq680c8w008444o.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="120" alt="Short Track" style="float:left;padding:0 10px 10px 0;" ></a>You cannot travel down the Fraser Canyon without noticing the trains at some point.  It is hard to believe that these massive trains snake their way through terrain like this and that this railroad was built in the 1880s.  The railroad is definitely a small but somehow dominant feature in this dramatic landscape.
]]></description>
			<content:encoded><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/27/short-track/" title="Short Track"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_471.z7w2xumagkq680c8w008444o.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="120" alt="Short Track" style="float:left;padding:0 10px 10px 0;" ></a><p>You cannot travel down the Fraser Canyon without noticing the trains at some point.  It is hard to believe that these massive trains snake their way through terrain like this and that this railroad was built in the 1880s.  The railroad is definitely a small but somehow dominant feature in this dramatic landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonesblog.com/blog/2009/05/27/short-track/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Legacy of Fire</title>
		<link>http://milestonesblog.com/blog/2009/05/26/legacy-of-fire/</link>
		<comments>http://milestonesblog.com/blog/2009/05/26/legacy-of-fire/#comments</comments>
		<pubDate>Tue, 26 May 2009 09:22:06 +0000</pubDate>
		<dc:creator>machineh_admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[burnt trees]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green trees]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[red]]></category>

		<category><![CDATA[Thompson river]]></category>

		<guid isPermaLink="false">http://milestonesblog.com/blog/?p=723</guid>
		<description><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/26/legacy-of-fire/" title="Legacy of Fire"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_451.dn8wbrwxjlfpc0gcc44kkc8sk.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="269" alt="Legacy of Fire" style="float:left;padding:0 10px 10px 0;" ></a>The light was bright and harsh but I couldn&#8217;t resist the contrast between the green trees below and the dry burnerd (or beetle eaten, I&#8217;m not sure) trees above combined with the texture of the ground.   It makes for some interesting colour combinations.
]]></description>
			<content:encoded><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/26/legacy-of-fire/" title="Legacy of Fire"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_451.dn8wbrwxjlfpc0gcc44kkc8sk.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="269" alt="Legacy of Fire" style="float:left;padding:0 10px 10px 0;" ></a><p>The light was bright and harsh but I couldn&#8217;t resist the contrast between the green trees below and the dry burnerd (or beetle eaten, I&#8217;m not sure) trees above combined with the texture of the ground.   It makes for some interesting colour combinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonesblog.com/blog/2009/05/26/legacy-of-fire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thompson in the Desert 2</title>
		<link>http://milestonesblog.com/blog/2009/05/25/thompson-in-the-desert-2/</link>
		<comments>http://milestonesblog.com/blog/2009/05/25/thompson-in-the-desert-2/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:19:07 +0000</pubDate>
		<dc:creator>machineh_admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BC]]></category>

		<category><![CDATA[brown]]></category>

		<category><![CDATA[desert]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[river]]></category>

		<category><![CDATA[sage brush]]></category>

		<category><![CDATA[Thompson river]]></category>

		<guid isPermaLink="false">http://milestonesblog.com/blog/?p=717</guid>
		<description><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/25/thompson-in-the-desert-2/" title="Thompson in the Desert 2"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_412.em26igxr620fsw4os8gg44kgk.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="120" alt="Thompson in the Desert 2" style="float:left;padding:0 10px 10px 0;" ></a>Here is a sister shot to the previous with just a slightly different composition.
]]></description>
			<content:encoded><![CDATA[<a href="http://milestonesblog.com/blog/2009/05/25/thompson-in-the-desert-2/" title="Thompson in the Desert 2"><img src="http://milestonesblog.com/blog/wp-content/uploads/yapb_cache/vacation08_412.em26igxr620fsw4os8gg44kgk.a9sxxja1njre4og884ksckowg.th.jpeg" width="180" height="120" alt="Thompson in the Desert 2" style="float:left;padding:0 10px 10px 0;" ></a><p>Here is a sister shot to the previous with just a slightly different composition.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestonesblog.com/blog/2009/05/25/thompson-in-the-desert-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thompson in the Desert</title>
		<link>http://milestonesblog.com/blog/2009/05/24/thompson-in-the-desert/</link>
		<comments>http://milestonesblog.com/blog/2009/05/24/thompson-in-the-desert/#comments</comments>
		<pubDate>Sun, 24 May 2009 09:17:59 +0000</pubDate>
		<dc:creator>machineh_admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BC]]></category>

		<category><![CDATA[brown]]></category>

		<category><![CDATA[desert]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[river]]></category>

		<category><![CDATA[sage brush]]></category>

		<category><![CDATA[Thompson river]]></category>

		<guid isPermaLink="false">http://milestonesblog.com/blog/?p=714</guid>
